Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 25
| Title | Author(s) | Source | Page(s) |
| Antifouling Potentials of Mangrove Rhizophora apiculata against Vibrio alginolyticus strainVBM-01 | Balasubramanian, Vellaisamy; Rajaram, Rajendran; Rajesh, Pandiyan | IJMS Vol.44(10) [October 2015] | 1654-1661 |
| Studies on Haloalkaliphilic gammaproteobacteria from hypersaline Sambhar Lake, Rajasthan, India | Cherekar, Makarand N.; Pathak, Anupama P. | IJMS Vol.44(10) [October 2015] | 1646-1653 |
| Hydrobiology of hypersaline Sambhar salt Lake a Ramsar site, Rajasthan, India | Pathak, Anupama P.; Cherekar, Makarand N. | IJMS Vol.44(10) [October 2015] | 1640-1645 |
| First record of Temnopleurus toreumaticus (Leske, 1778) from Mumbai (Echinodermata; Echinoidea) | Gavas, Sagar; Shirke, Bhupendra | IJMS Vol.44(10) [October 2015] | 1637-1639 |
| Evaluation of antioxidant activities and total phenolic contents of different solvent extracts of selected marine diatoms | Hemalatha, A.; Parthiban, C.; Saranya, C.; Girija, K.; Anantharaman, P. | IJMS Vol.44(10) [October 2015] | 1630-1636 |
| Study of undertow oscillations using an analytical model and some numerical simulations | Valipour, A.; khaniki, A. Karami; Bidokhti, A. A. | IJMS Vol.44(10) [October 2015] | 1622-1629 |
| Impact of Thane cyclone on the heavy metal distribution in water, sediment, plankton and fish (Mugil cephalus) in selected areas along the Tamil Nadu, Southeast coast of India | Chinnaraja, V.; Santhanam, P.; Kumar, S. Dinesh | IJMS Vol.44(10) [October 2015] | 1613-1621 |
| Occurrence of Antarctic flying squid Todarodes filippovaeAdam, 1975 in Southern Indian Ocean | Jeyabaskaran, R.; Prema, D.; Kripa, V.; Valsala, K.K. | IJMS Vol.44(10) [October 2015] | 1608-1612 |
| Biodegradation and Detoxification of a Textile Azo Dye Reactive Blue 171 by Marinobacter sp. NB-8 | Shertate, R.S.; Thorat, P.R. | IJMS Vol.44(10) [October 2015] | 1604-1607 |
| Growth and mortality parameters of Indian squid Uroteuthis (Photololigo) duvaucelii (D'Orbigny,1835) from Pakistani waters(Arabian Sea) based on length frequency data. | Soomro, Shamsheer Hyder; Qun, Liu; Kalhoro, Muhsan Ali; Memon, Khadim Hussain; Kui, Zhang; Liao, Baochao | IJMS Vol.44(10) [October 2015] | 1598-1603 |
| Under water visual census of reef fishes in Tuticorin group of islands, Gulf of Mannar, Southeastern India | Mathews, G.; Laju, R.L.; Raj, K. Diraviya | IJMS Vol.44(10) [October 2015] | 1585-1597 |
| Effect of monoalgal diet on the growth, survival and egg production in Nannocalanus minor (Copepoda: Calanoida) | Santhanam, P; Jothiraj, K.; Jeyaraj, N.; Jeyanthi, S.; Devi, A. Shenbaga; Ananth, S. | IJMS Vol.44(10) [October 2015] | 1579-1584 |
| Serpentinization of peridotites in Logatchev Massif, 14.75°N Mid- Atlantic Ridge | Chen, Zhi-qiang; Zhou, Huai-yang; Yao, Hui-qiang; Liu, Yang; Li, Jie; Yang, Qun-hui | IJMS Vol.44(10) [October 2015] | 1568-1578 |
| Laboratory mesocosm studies on the response and potential effects of marine diatom Nitzschia sp. to Ocean acidification | Jeyanthi, S; Santhanam, P; Devi, Shenbaga A; Balamurugan, A; Kumar, Dinesh S; Prasath, Balaji B | IJMS Vol.44(10) [October 2015] | 1559-1567 |
| A new record of the marine wood-borer, Spathoteredo obtusa (Sivickis) (Bivalvia:Teredinidae), from the mangroves of Andaman Archipelago, India. | Marimuthu, P; Balasubramaniam, J.; Jayaraj, K.A. | IJMS Vol.44(10) [October 2015] | 1554-1558 |
| Effect of idol immersion on water quality of Yamuna River in Delhi and its potential influence on ground water quality | Nag, Sarbari; Pande, Prabhas Kumar | IJMS Vol.44(10) [October 2015] | 1545-1553 |
| First results of culture of Asian seabass (Lates calcarifer, Bloch) in open sea floating net cages in India: Effect of stocking density on survival and growth | Sadhu, Narsimhulu; Sharma, S.R.Krupesha; Dube, Praveen N.; Joseph, Shoji; Philipose, K.K. | IJMS Vol.44(10) [October 2015] | 1540-1544 |
| Source and implication of fatty acids in surface sediments from the Pearl River Mouth Basin, South China Sea | Mao, Shengyi; Zhu, Xiaowei; Sun, Yongge; Guan, Hongxiang; Wu, Daidai; Wu, Nengyou | IJMS Vol.44(10) [October 2015] | 1528-1539 |
| Optimization of culture conditions for marine copepod Macrosetella gracilis (Dana, 1847) with emphasis on salinity and algal diets | Nandakumar, R; Prasath, B. Balaji; Santhanam, P.; Ananth, S.; Jayalakshmi, T.; Kumar, S. Dinesh; Devi, A. Shenbaga | IJMS Vol.44(10) [October 2015] | 1521-1527 |
| Growth Inhibition Effect of Organophosphate Pesticide, Monocrotophos on Marine Diatoms | Karthikeyan, P.; Mohan, D.; Jaikumar, M. | IJMS Vol.44(10) [October 2015] | 1516-1520 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 25