Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/35088Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Youssef, Mohamed | - |
| dc.contributor.author | El-Sorogy, Abdelbaset | - |
| dc.contributor.author | El-Sabrouty, Mohamed | - |
| dc.contributor.author | Al-Otaibi, Naif | - |
| dc.date.accessioned | 2016-07-25T07:33:35Z | - |
| dc.date.available | 2016-07-25T07:33:35Z | - |
| dc.date.issued | 2016-05 | - |
| dc.identifier.issn | 0975-1033 (Online); 0379-5136 (Print) | - |
| dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/35088 | - |
| dc.description | 687-695 | en_US |
| dc.description.abstract | Sixteen well preserved Pelecypod and gastropod shells were analyzed for their Mn, Ni, Co, Cu, Zn and Pb content. Eight shells are belonging to the Pleistocene of Gebel El-Zeit and eight recent shells were collected from El-Zeit Bay. Average metal accumulation levels in Pleistocene shell of the study area is in the following order Mn< Ni < Cu < Co < Zn | en_US | |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJMS Vol.45(05) [May 2016] | en_US |
| dc.subject | Pelecypod | en_US |
| dc.subject | Gastropod | en_US |
| dc.subject | Heavy Metals | en_US |
| dc.subject | Pleistocene | en_US |
| dc.subject | Recent | en_US |
| dc.subject | Gulf of Suez | en_US |
| dc.title | Invertebrate shells as pollution bio-indicators, Gebel El-Zeit area, Gulf of Suez,Egypt. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJMS Vol.45(05) [May 2016] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 45(5) 687-695.PDF | 656.08 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.