Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/35088| Title: | Invertebrate shells as pollution bio-indicators, Gebel El-Zeit area, Gulf of Suez,Egypt. |
| Authors: | Youssef, Mohamed El-Sorogy, Abdelbaset El-Sabrouty, Mohamed Al-Otaibi, Naif |
| Keywords: | Pelecypod;Gastropod;Heavy Metals;Pleistocene;Recent;Gulf of Suez |
| Issue Date: | May-2016 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Sixteen well preserved Pelecypod and gastropod shells were analyzed for their Mn, Ni, Co, Cu, Zn and Pb content. Eight shells are belonging to the Pleistocene of Gebel El-Zeit and eight recent shells were collected from El-Zeit Bay. Average metal accumulation levels in Pleistocene shell of the study area is in the following order Mn< Ni < Cu < Co < Zn |
| Page(s): | 687-695 |
| ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
| Appears in Collections: | IJMS Vol.45(05) [May 2016] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 45(5) 687-695.PDF | 656.08 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.