Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/35735| Title: | Variational data assimilation in ocean model: A simulation experiment |
| Authors: | Kumar, Raj Basu, Sujit Pandey, PC |
| Issue Date: | Mar-1998 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Variational data assimilation approach using adjoint equations has been used in a reduced gravity model of the Northwestern Indian Ocean. The method minimises a cost function defining the misfit between the model and the data with the model equations acting as constraints. Several numerical experiments have been performed with simulated data generated from a control run of the model with analysed wind forcing data. In the case of perfect data, assimilation procedure is able to recover Sea Surface Elevation and current. The algorithm is found to have good potential and will be very much applicable for assimilation of spaceborne altimeter data. |
| Page(s): | 52-59 |
| ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
| Appears in Collections: | IJMS Vol.27(1) [March 1998] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 27(1) 52-59.pdf | 551.11 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.