Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/36054Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, V. V. | - |
| dc.contributor.author | Raje, S. G. | - |
| dc.date.accessioned | 2016-10-25T04:35:38Z | - |
| dc.date.available | 2016-10-25T04:35:38Z | - |
| dc.date.issued | 1998-09 | - |
| dc.identifier.issn | 0975-1033 (Online); 0379-5136 (Print) | - |
| dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/36054 | - |
| dc.description | 502-505 | en_US |
| dc.description.abstract | Versova is an important fishing village of Bombay district, Maharashtra, India and Versova Creek is situated near the sources of organic and industrial pollution which discharge their waste indiscriminately into it. However, recently increasing incidents of fish mortality along with depletion of fish catch have affected the fishermen to a large extent. Out of 12 different types of nets with a total number of more than one thousand nets which were operated here, only seven types with about three hundred nets are remaining in operation. During October 1988 mortality of many commercially important species like Mugil, Cynoglossus, catfishes and sciaenids was noticed. Subsequent mortalities were observed during 1991, 1993 and 1995 with more number of species. Monitoring of creek water which was mostly a belnd of black, brown and gray colour with foul smells revealed that many times dissolved oxygen is absent here when in adjoining areas it is up to 4 ml/l, pH of the creek was always in lower range and even salinity value dropped up to 1.29 x 10-3 due to added influx of fresh water by way of domestic and industrial discharge and making it unsuitable for marine organisms. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJMS Vol.27(3&4) [September & December 1998] | en_US |
| dc.title | Recurring fish mortalities at Versova stress exigency for new strategies of conservation | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJMS Vol.27(3&4) [September & December 1998] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 27(3&4) 502-505.pdf | 431.1 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.