Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/41166| Title: | Surface acidity/basicity and catalytic activity of Zr-Sm mixed oxide systems |
| Authors: | Sugunan, S Kurur, Sunitha Paul, Anto |
| Issue Date: | Dec-1994 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | The surface acidity and basicity of oxides of Sm and Zr and their mixed oxides have been determined using a set of Hammett indicators. The data have been correlated with the catalytic activity of these oxides towards the liquid phase reduction of cyclo-hexanone in 2-propanol. |
| Page(s): | 1096-1098 |
| ISSN: | 0975-0975(Online); 0376-4710(Print) |
| Appears in Collections: | IJC-A Vol.33A(12) [December 1994] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJCA 33A(12) 1096-1098.pdf | 650.16 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.