Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/53266| Title: | Influence of Concentration & Nature of Supporting Electrolytes on the Kinetics of Reduction of Zn(II) at Dropping Mercury Electrode |
| Authors: | Sharma, Sudhindra Swarup Jha, S. K. Singh, Mukhtar |
| Issue Date: | Oct-1977 |
| Publisher: | NISCAIR-CSIR, India |
| Page(s): | 923-926 |
| ISSN: | 0975-0975(Online); 0376-4710(Print) |
| Appears in Collections: | IJC-A Vol.15A(10) [October 1977] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJCA 15A(10) 923-926.pdf | 3.61 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.