Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/9861| Title: | Utilization of distillery wastewater for improving production in underproductive paddy grown area in India |
| Authors: | Das, Madhumita Chakraborty, H Singandhupe, R B Muduli, S D Kumar, A |
| Keywords: | Distillery wastewater;Red and laterite soil;Underproductive area;Yield and nutrients’ uptake |
| Issue Date: | Jul-2010 |
| Publisher: | CSIR |
| Abstract: | This study presents a field experiment by using treated wastewater of cane molasses distilleries (DE) for improvingcropping in underproductive area (acidic red and laterite soil) in Orissa. Grain and straw yield and nutrients’ uptake weresubstantially improved over normal practice. Wastewater (@ 120 m3/ha) was found as most favorable concentration for growingpaddy in acidic, red and laterite soil area. |
| Page(s): | 560-563 |
| ISSN: | 0975-1084 (Online); 0022-4456 (Print) |
| Appears in Collections: | JSIR Vol.69(07) [July 2010] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JSIR 69(7) 560-563.pdf | 88.28 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.